[Vision2020] Better Match Investment Timelines (was: Otter Has Plan)

Debbie Gray graylex at yahoo.com
Fri Feb 29 11:42:19 PST 2008


>From the NWAF Indicator Website (indicators.nwaf.org),
here is a list of the counties in Idaho ranked by the
% population change between 2000 and 2006. For more
info please visit the website and click on Idaho. 
DIsclaimer--I am part of the team that manages this
website. 

Population characteristics - Population
(2000 - 2006)  IDAHO


County Name	
Change (%)
Rank
	Change (%)	Population 2000 	Population 2006	Change
(Number)
Canyon	1	31.8%	131,441	173,302	41,861
Teton	2	30.7%	5,999	7,838	1,839
Kootenai	3	21.0%	108,685	131,507	22,822
Ada	4	19.3%	300,904	359,035	58,131
Jefferson	5	16.7%	19,155	22,350	3,195
Valley	6	15.5%	7,651	8,836	1,185
Bonneville	7	14.7%	82,522	94,630	12,108
Boise	8	14.6%	6,670	7,641	971
Madison	9	14.3%	27,467	31,393	3,926
Blaine	10	13.2%	18,991	21,501	2,510
Bonner	11	12.1%	36,835	41,275	4,440
Lincoln	12	11.8%	4,044	4,522	478
Twin Falls	13	11.3%	64,284	71,575	7,291
Franklin	14	10.3%	11,329	12,494	1,165
Payette	15	9.8%	20,578	22,595	2,017
Camas	16	9.8%	991	1,088	97
Jerome	17	9.7%	18,342	20,130	1,788
Boundary	18	9.7%	9,871	10,831	960
Gem	19	9.1%	15,181	16,558	1,377
Bingham	20	5.5%	41,735	44,051	2,316
Power	21	5.0%	7,538	7,914	376
Fremont	22	4.7%	11,819	12,369	550
Owyhee	23	4.3%	10,644	11,104	460
Bannock	24	3.8%	75,565	78,443	2,878
Nez Perce	25	2.4%	37,410	38,324	914
Washington	26	2.3%	9,977	10,202	225
Benewah	27	1.9%	9,171	9,347	176
Gooding	28	1.8%	14,155	14,404	249
Idaho County	29	1.6%	15,511	15,762	251
Lemhi	30	1.6%	7,806	7,930	124
Oneida	31	1.2%	4,125	4,176	51
Latah	32	0.3%	34,935	35,029	94
Adams	33	0.3%	3,476	3,485	9
Lewis	34	0.2%	3,747	3,756	9
Cassia	35	-0.2%	21,416	21,365	-51
Elmore	36	-3.5%	29,130	28,114	-1,016
Custer	37	-3.7%	4,342	4,180	-162
Bear Lake	38	-3.8%	6,411	6,167	-244
Butte	39	-4.1%	2,899	2,781	-118
Caribou	40	-4.2%	7,304	6,996	-308
Shoshone	41	-4.3%	13,771	13,180	-591
Minidoka	42	-5.6%	20,174	19,041	-1,133
Clearwater	43	-6.8%	8,930	8,324	-606
Clark	44	-10.0%	1,022	920	-102



Source: 1970 & 1980: U.S. Bureau of the Census, County
Population Census Counts,
(http://www.census.gov/population/www/censusdata/cencounts.html);
1990 & 2000: U.S. Bureau of the Census, American
Factfinder, (http://factfinder.census.gov/);
2001-2006: U.S. Bureau of the Census, Population
Estimates Program,
(http://www.census.gov/popest/counties/); DATE LAST
UPDATED: March 27, 2007.

©2004 Northwest Area Foundation | 60 Plato Boulevard
E, Suite 400 St. Paul, MN 55107 | 651.224.9635






      ____________________________________________________________________________________
Looking for last minute shopping deals?  
Find them fast with Yahoo! Search.  http://tools.search.yahoo.com/newsearch/category.php?category=shopping



More information about the Vision2020 mailing list