[Vision2020] LHS/Gritman Voting Results

Steven Basoa sbasoa at moscow.com
Tue Feb 6 22:21:20 PST 2007


Here are the election results from the Latah County web page as of  
9:36 pm.  13.64% of the registered voters  voted.


  In Favor of Sale to Gritman		2104	68.83%
Against Sale to Gritman		953	31.17%
---------------------------------------------------------------------
Latah Health Services
Sale of Building and Property

                             In
                          Favor   Against
                             of      Sale
                           Sale        to
Precinct                    to   Gritman
-------------------- --------- ---------
01     Moscow 1              6         1
02     Moscow 2             24        23
03     Moscow 3             43        22
04     Moscow 4             93        54
05     Moscow 5             97        39
06     Moscow 6             34         8
07     Moscow 7             58        31
08     Moscow 8              7         0
09     Moscow 9             93        34
10     Moscow 10            98        27
11     Moscow 11            82        33
12     Moscow 12            54        50
13     Moscow 13            81        13
14     Moscow 14            45        14
15     Moscow 15            94        44
16     Moscow 16             9        16
17     Moscow 17            84        40
18     Moscow 18             8         1
19     Deary 19            132        79
20     Farmington 20        19         0
21     Genesee 21           46        31
22     Harvard 22           18        12
23     Juliaetta 23         16         9
24     Kendrick 24          26        23
25     Linden 25            28        11
26     Palouse 26           22        26
27     Potlatch 27          52        53
28     Princeton 28         16        38
29     Troy 29             104        78
30     Viola 30             29        21
31     Cora 31               8        19
32     Bovill 32            24         4
35     Absentee 35         553        99
-------------------- --------- ---------
Totals                   2,103       953

-------------- next part --------------
An HTML attachment was scrubbed...
URL: http://mailman.fsr.com/pipermail/vision2020/attachments/20070206/a993d2be/attachment-0001.html 


More information about the Vision2020 mailing list