[Vision2020] Nate Silver, fivethirtyeight.com 11-22-16 "Education, Not Income, Predicted... Vote For Trump"
Kenneth Marcy
kmmos1 at frontier.com
Tue Nov 22 22:36:58 PST 2016
How ironic it is that Trump doesn't believe in global warming, even
though that may be a factor in his election to office.
Ken
On 11/22/2016 10:19 PM, Kenneth Marcy wrote:
>
>
> Nearer proximity to the equator may be statistically significant, too.
>
>
>
> Ken
>
>
>
> On 11/22/2016 07:25 PM, Ted Moffett wrote:
>> The following data from Nate Silver at fivethirtyeight.com
>> <http://fivethirtyeight.com> reveals how the uneducated helped elect
>> Donald Trump:
>> ---------------------------------------
>> Vision2020 Post: Ted Moffett
>>
>> http://fivethirtyeight.com/features/education-not-income-predicted-who-would-vote-for-trump/
>>
>> Clinton collapsed in the 50 least-educated counties
>>
>> COUNTY COLLEGE DEGREE MEDIAN HOUSEHOLD INCOME OBAMA 2012 CLINTON
>> 2016 SHIFT
>> Average 13.3% $41,108 -19.3 -30.5 -11.3
>> Liberty, TX 8.8 47,722 -53.3 -58.0 -4.7
>> Starr, TX 9.6 25,906 +73.3 +60.1 -13.2
>> Acadia, LA 9.9 37,684 -49.8 -56.7 -6.9
>> Apache, AZ 10.1 32,396 +34.3 +36.9 +2.6
>> Duplin, NC 10.4 34,787 -11.6 -19.2 -7.6
>> Walker, AL 10.7 36,712 -52.8 -67.5 -14.7
>> Edgecombe, NC 10.7 33,892 +36.2 +32.2 -4.0
>> St. Mary, LA 11.1 41,956 -18.8 -27.6 -8.8
>> DeKalb, AL 11.3 37,977 -54.7 -69.4 -14.7
>> Anderson, TX 11.3 42,511 -52.1 -58.1 -6.0
>> McKinley, NM 11.4 29,812 +46.9 +39.5 -7.4
>> Henry, VA 11.5 34,344 -14.7 -29.2 -14.5
>> Putnam, FL 11.6 32,714 -24.5 -36.6 -12.2
>> Darke, OH 11.6 43,323 -44.4 -61.2 -16.8
>> Halifax, NC 11.9 32,834 +32.3 +26.9 -5.4
>> Laurel, KY 11.9 35,746 -63.6 -69.1 -5.5
>> Sampson, NC 12.1 35,731 -10.9 -16.7 -5.8
>> Maverick, TX 12.1 32,536 +58.1 +55.8 -2.3
>> Mohave, AZ 12.2 38,456 -42.1 -51.5 -9.4
>> Blount, AL 12.3 44,409 -73.9 -81.4 -7.5
>> Robeson, NC 12.4 30,581 +17.4 -4.8 -22.2
>> Kings, CA 12.5 47,341 -14.9 -17.4 -2.5
>> Talladega, AL 12.5 35,896 -16.0 -25.5 -9.5
>> Pike, KY 12.5 32,571 -50.5 -62.7 -12.2
>> Marion, OH 12.5 42,904 -6.4 -34.4 -28.0
>> Lea, NM 12.6 55,248 -49.8 -48.3 +1.5
>> Columbus, NC 12.7 34,597 -7.8 -22.1 -14.3
>> Terrebonne, LA 12.9 49,932 -41.2 -48.4 -7.2
>> Wilkes, NC 12.9 32,157 -42.4 -55.2 -12.8
>> Jackson, AL 12.9 36,874 -41.8 -62.5 -20.7
>> Le Flore, OK 12.9 35,970 -41.1 -58.7 -17.6
>> Merced, CA 13.0 43,066 +8.7 +7.9 -0.8
>> Hawkins, TN 13.0 37,432 -46.9 -63.4 -16.5
>> Vermilion, LA 13.0 47,344 -52.8 -59.6 -6.8
>> St. Landry, LA 13.1 33,928 -4.3 -11.9 -7.6
>> Rockingham, NC 13.1 38,946 -21.1 -30.0 -8.9
>> Huron, OH 13.1 49,315 -8.3 -36.4 -28.1
>> Clearfield, PA 13.2 41,510 -28.9 -49.5 -20.6
>> Tulare, CA 13.3 42,863 -15.0 -16.2 -1.2
>> Rusk, TX 13.3 46,924 -51.1 -56.6 -5.5
>> Ashtabula, OH 13.4 40,304 +12.8 -19.0 -31.8
>> Imperial, CA 13.4 41,772 +32.0 +41.8 +9.7
>> Bullitt, KY 13.4 56,199 -35.7 -49.8 -14.1
>> Caldwell, NC 13.4 34,853 -35.5 -50.6 -15.1
>> Montcalm, MI 13.4 40,739 -8.6 -34.0 -25.4
>> Madera, CA 13.5 45,490 -17.1 -17.3 -0.2
>> Dickson, TN 13.5 45,056 -28.4 -45.7 -17.3
>> Tuscola, MI 13.5 44,017 -10.8 -38.0 -27.2
>> Pearl River, MS 13.5 40,997 -59.3 -66.7 -7.4
>> Columbiana, OH 13.6 43,707 -11.8 -41.6 -29.8
>>
>>
>>
>> =======================================================
>> List services made available by First Step Internet,
>> serving the communities of the Palouse since 1994.
>> http://www.fsr.net
>> mailto:Vision2020 at moscow.com
>> =======================================================
>
>
>
> =======================================================
> List services made available by First Step Internet,
> serving the communities of the Palouse since 1994.
> http://www.fsr.net
> mailto:Vision2020 at moscow.com
> =======================================================
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://mailman.fsr.com/pipermail/vision2020/attachments/20161122/3b0f09cb/attachment-0001.html>
More information about the Vision2020
mailing list