[Vision2020] AGAIN -- Gallons per mile

Jay Borden jborden at datawedge.com
Fri Sep 30 22:54:23 PDT 2011


Ok... shotgun math.

First, some assumptions:

1)  Passenger trucks get 10 miles per gallon
2)  Passenger cars get 20 miles per gallon
3)  economies between gas/diesel are negligible.
4)  megaload itself gets 2 miles per gallon.  (Purely a guess).


Easiest way to figure it would be to convert each vehicle to gallons per mile instead of miles per gallon... then just add them up and multiply by the distance.

If passenger trucks get 10mpg, then they get .1 gallons per mile.

If passengers cars get 20mpg, then they get .05 gallons per mile.

Megaload itself would get .5 gallons per mile.

So... in example #2, it would be 14 cars, the megaload, and three cone-transport trucks?

So... .5 + 14*(.05) + 3*(.1)  gallons per mile.

Or...   

1.5 gallons per mile.

Jay


-----Original Message-----
From: Tom Hansen [thansen at moscow.com]
Received: Friday, 30 Sep 2011, 4:39pm
To: Jay Borden [jborden at datawedge.com]
CC: Bill London [london at moscow.com]; Donovan Arnold [donovanjarnold2005 at yahoo.com]; Kai Eiselein [fotopro63 at hotmail.com]; {vision2020 at moscow.com} [vision2020 at moscow.com]
Subject: Re: [Vision2020] AGAIN -- Gallons per mile


The average mini-megaload consists of the load vehicle, two lead vehicles, two trail vehicles, maybe two or three law enforcement (ISP and county) vehicles, and three (maybe four) traffic-cone carrying vehicles.


The average megaload consists of the load vehicle, four lead vehicles, four trail vehicles, four or five law enforcement vehicles, a couple/few road guard vehicles, and three (maybe four) traffic-cone carrying vehicles.

Tom Hansen
Moscow, Idaho
 

 

On Sep 30, 2011, at 16:06, "Jay Borden" <jborden at datawedge.com> wrote:



	If someone can give me a shotgun rundown/inventory of a megaload convoy, I can shotgun the math.  

	 

	(Like a “typical megaload convoy has:  X support vehicles, Y ISP escort vehicles…”… etc etc).

	 

	It would be an interesting exercise. 

	 

	Jay

	 

	 

	From: vision2020-bounces at moscow.com [mailto:vision2020-bounces at moscow.com] On Behalf Of Bill London
	Sent: Friday, September 30, 2011 3:54 PM
	To: Donovan Arnold; Tom Hansen; Kai Eiselein
	Cc: <mailto:vision2020 at moscow.com> vision2020 at moscow.com
	Subject: [Vision2020] AGAIN -- Gallons per mile

	 

	I’ll try again:

	regarding the convoy of vehicles that accompanied/transported the megaloads through Moscow last night, how many gallons of fuel were required for those vehicles to drive one mile (the cumulative total of fuel consumption for all the vehicles in the convoy)?

	BL

	 

	From: Donovan Arnold <mailto:donovanjarnold2005 at yahoo.com>  

	Sent: Friday, September 30, 2011 3:08 PM

	To: Tom Hansen <mailto:thansen at moscow.com>  ; Kai Eiselein <mailto:fotopro63 at hotmail.com>  

	Cc: <mailto:vision2020 at moscow.com> mailto:vision2020 at moscow.com 

	Subject: Re: [Vision2020] [Correction] Gallons per mile

	 

	A normal modern diesel run tracker trailer gets about 5-10 miles to the gallon. I could typically drive about 800-900 miles on a 110 gallon tank, but I was a slow driver driving with a GVW well under 80,000 most the time.

	 

	However, there are several factors that impact that number. The weight of the load, the speed of the truck, how old or new the truck is, the condition of the wheels and tires, how many hills and the grades of the steep hills. How many times it starts and stops. Also, some truck drivers leave their trucks running during the night because they sleep in them or do not want them to freeze up, others do not.

	 

	These trucks are probably only getting about 1-3 mpg on a good day.  But that is just my guess. I have never driven a load with 500,000 GVW, as the law only allows for 80,000, and not many loads go way beyond that even with a special permit. 

	 

	Donovan Arnold

	 

	From: Tom Hansen <thansen at moscow.com>
	To: Kai Eiselein <fotopro63 at hotmail.com>
	Cc: "<vision2020 at moscow.com>" <vision2020 at moscow.com>
	Sent: Friday, September 30, 2011 1:31 PM
	Subject: Re: [Vision2020] [Correction] Gallons per mile

	All the vehicles associated with transporting the Megaloads run on diesel fuel, Mr. Eiselein?
	
	I seriously doubt that the convoy escort, an ISP cruiser, that pulled me over just north of Genesee last night runs on diesel. 

	
	And how about the multitude of lead and trail vehicles?  I seriously doubt that ANY of them run on diesel.
	
	Tom Hansen
	Moscow, Idaho 

	 

	 

	
	On Sep 30, 2011, at 12:06, Kai Eiselein < <mailto:fotopro63 at hotmail.com> fotopro63 at hotmail.com> wrote:

		
		 

		> From: <mailto:vision2020-request at moscow.com> vision2020-request at moscow.com
		> Subject: Vision2020 Digest, Vol 63, Issue 297
		The haul trucks use 0 gallons of gas per mile.

		 

		They run on diesel fuel.

		 

		> To: <mailto:vision2020 at moscow.com> vision2020 at moscow.com
		> Date: Fri, 30 Sep 2011 11:47:17 -0700
		> 
		> Send Vision2020 mailing list submissions to
		> <mailto:vision2020 at moscow.com> vision2020 at moscow.com
		> 
		> To subscribe or unsubscribe via the World Wide Web, visit
		> <http://mailman.fsr.com/mailman/listinfo/vision2020> http://mailman.fsr.com/mailman/listinfo/vision2020
		> or, via email, send a message with subject or body 'help' to
		> <mailto:vision2020-request at moscow.com> vision2020-request at moscow.com
		> 
		> You can reach the person managing the list at
		> <mailto:vision2020-owner at moscow.com> vision2020-owner at moscow.com
		> 
		> When replying, please edit your Subject line so it is more specific
		> than "Re: Contents of Vision2020 digest..."
		> 
		> 
		> Today's Topics:
		> 
		> 1. how many gallons per mile? (Bill London)
		> 2. Free Public Activities at the Moscow Food Co-op in October
		> (Bill London)
		> 3. Re: On Chris Christie . . . (Moscow Cares)
		> 4. Wen Jiabo for President? Rick Perry's Job Growth Deception
		> ( <mailto:nickgier at roadrunner.com> nickgier at roadrunner.com)
		> 
		> 
		> ----------------------------------------------------------------------
		> 
		> Message: 1
		> Date: Fri, 30 Sep 2011 11:31:51 -0700
		> From: "Bill London" < <mailto:london at moscow.com> london at moscow.com>
		> To: "vision2020" < <mailto:vision2020 at moscow.com> vision2020 at moscow.com>
		> Subject: [Vision2020] how many gallons per mile?
		> Message-ID: <C110DD4FC2B243B2999F2B01313A9A55 at DalePC>
		> Content-Type: text/plain; charset="utf-8"
		> 
		> Given the number of vehicles used to transport the megaloads through Moscow, how many gallons of gas do those vehicles burn (cumulative total) every mile?
		> 
		> If you count the ISP sedans, the pickups, the various ambulances, trucks with flashing lights, and the actual haul trucks, that?s a lot of gas......
		> 
		> Any idea how much per mile?
		> BL
		> -------------- next part --------------
		> An HTML attachment was scrubbed...
		> URL: < <http://mailman.fsr.com/pipermail/vision2020/attachments/20110930/6bbb0774/attachment-0001.html> http://mailman.fsr.com/pipermail/vision2020/attachments/20110930/6bbb0774/attachment-0001.html>
		> 
		> ------------------------------
		> 
		> Message: 2
		> Date: Fri, 30 Sep 2011 11:43:14 -0700
		> From: "Bill London" < <mailto:london at moscow.com> london at moscow.com>
		> To: "vision2020" < <mailto:vision2020 at moscow.com> vision2020 at moscow.com>
		> Subject: [Vision2020] Free Public Activities at the Moscow Food Co-op
		> in October
		> Message-ID: <E945ECD95B2F442BB04AD1678E0CD205 at DalePC>
		> Content-Type: text/plain; charset="utf-8"
		> 
		> 
		> 
		> Free Public Activities at the Moscow Food Co-op in October 
		> 
		> Art 
		> The Moscow Food Co-op?s Festival of Fair Trade in October will present ?From one farmer to another: Postcards in Solidarity? by Indian Tea Growers and Guatemalan Coffee Growers. The educational show will open Friday, October 7 and runs through Wednesday, November 9. The exhibit will have images and handwritten postcards that illustrate daily life, common struggles, and shared hope that Fair Trade has brought to these communities. 
		> The Co-op is located at 121 East Fifth Street in downtown Moscow. 
		> For more information, contact Co-op art coordinator Annie Hubble at 882-8537. 
		> 
		> Music 
		> The Moscow Food Co-op?s Tuesday Night Music Series concerts are held every Tuesday from 5?6:30 p.m. The free, outdoor live music performances coincide with the Co-op?s Tuesday Growers Market in the parking lot, which runs every Tuesday from 4:30 - 6:30 p.m until October 11. After October 11, the music will move into the Co-op Deli. 
		> The Co-op is located at 121 East Fifth Street in downtown Moscow. For more information, contact Co-op music coordinator Chelsey Byrd Lewallen via email at <mailto:music at moscowfood.coop> music at moscowfood.coop. 
		> 
		> Please join us for these free concerts in October: 
		> October 4: David Roon of Moscow, Idaho. Original acoustic folk tunes.
		> October 11: Saunder Sisters "Saticoy? of Moscow, Idaho. Original folk tunes and covers.
		> October 18: Dan Faller of Lewison, Idaho. Down-home original music in a contemporary country style.
		> October 25: Bart Budwig of Moscow, Idaho Alternative country and blues. 
		> 
		> Co-op Kids! 
		> Children and their caregivers are welcome for the following Co-op Kids activities. Co-op Kids meets weekly and all events are all free, with snacks and materials donated by the Moscow Food Co-op. Co-op Kids! is held every Tuesday at 9 a.m. at the Moscow Food Co-op Caf? unless otherwise noted. 
		> October 4: Make Recycled Costumes 
		> October 11: Make Eco Dough 
		> October 18: Pumpkins 
		> October 25: Lantern Making 
		> Contact Rebekka Boysen-Taylor, Co-op Kids volunteer via email at <mailto:amamaswork at yahoo.com> amamaswork at yahoo.com with any questions. 
		> 
		> Co-op Mamas and Papas Group 
		> The Co-op Mamas and Papas group for expecting parents and parents of newborns meets each Wednesday at 9:30 ? 11 a.m. in the Co op Annex directly across the street from the Co op. In October, meet for conversation and informal talks by experienced parents and experts. Complementary beverages will be provided. Those interested in receiving notifications about speakers and special coupons can sign up for our email list by sending a message to <mailto:babies at moscowfood.coop> babies at moscowfood.coop. You can now find us on Facebook?search for ?Mamas and Papas of the Co op.? 
		> Activities in October: 
		> October 5: Preserving food 
		> October 12: Preserving memories (scrapbooking, photo albums, pictures) 
		> October 19: Preserving traditions 
		> October 26: Free time 
		> The Co-op is located at 121 East Fifth Street in downtown Moscow. 
		> 
		> Good Food Book Club 
		> The Co-op?s Good Food Book Club will meet Sunday, Ocotober 30, from 7-8:30 p.m. at a private residence (email <mailto:bookclub at moscowfood.coop> bookclub at moscowfood.coop for directions) to discuss ?The $64 Tomato: How One Man Nearly Lost His Sanity, Spent a Fortune, and Endured and Existential Crisis in the Quest for the Perfect Garden? by William Alexander. ?The $64 Tomato? is available at BookPeople on Main Street in Moscow. Co-op Book Club members receive a 20 percent discount. The full Book Club Calendar is available on the Moscow Food Co-op?s website <http://www.moscowfood.coop/> www.moscowfood.coop. 
		> 
		> The Co-op is located at 121 East Fifth Street in downtown Moscow. 
		> 
		> 
		> 
		> 
		> -------------- next part --------------
		> An HTML attachment was scrubbed...
		> URL: < <http://mailman.fsr.com/pipermail/vision2020/attachments/20110930/7ff9e6a4/attachment-0001.html> http://mailman.fsr.com/pipermail/vision2020/attachments/20110930/7ff9e6a4/attachment-0001.html>
		> 
		> ------------------------------
		> 
		> Message: 3
		> Date: Fri, 30 Sep 2011 11:45:39 -0700
		> From: Moscow Cares < <mailto:moscowcares at moscow.com> moscowcares at moscow.com>
		> To: lfalen < <mailto:lfalen at turbonet.com> lfalen at turbonet.com>
		> Cc: Moscow Vision 2020 < <mailto:vision2020 at moscow.com> vision2020 at moscow.com>
		> Subject: Re: [Vision2020] On Chris Christie . . .
		> Message-ID: < <mailto:76122711-54A2-4EBC-8E8E-750DC3F2CDAE at moscow.com> 76122711-54A2-4EBC-8E8E-750DC3F2CDAE at moscow.com>
		> Content-Type: text/plain; charset=us-ascii
		> 
		> Roger Falen suggests:
		> 
		> "Obama is going down."
		> 
		> Care for a friendly wager, Mr. Falen? 
		> 
		> If President Obama is reelected, you will pick up the tab for a dinner for my spouse and I at a restaurant of our choosing here in Moscow.
		> 
		> If President Obama is not reelected, I will pick up the tab for a dinner for you and a guest at a restaurant of your choosing here in Moscow. I will even convert my Canadian dollars before I make payment.
		> 
		> Deal?
		> 
		> Seeya round town, Moscow.
		> 
		> Tom Hansen
		> Moscow, Idaho
		> 
		> "When all is said and done, have you done or said enough? Have you just gone along for the ride, or have you steered destiny's hotrod? When you leave this world, did you make it any better than it was when you arrived? All you need is all you've got: your wits and the clothes on your back. Your epitaph is yours to earn. Your legacy is yours to make."
		> 
		> - Author Unknown
		> 
		> 
		> 
		> On Sep 30, 2011, at 11:03, lfalen < <mailto:lfalen at turbonet.com> lfalen at turbonet.com> wrote:
		> 
		> > No, I mean eight. Obama is going down.
		> > Roger
		> > -----Original message-----
		> > From: "Shirley Ringo" <mailto:ringoshirl at moscow.com> ringoshirl at moscow.com
		> > Date: Fri, 30 Sep 2011 10:56:56 -0700
		> > To: "lfalen" <mailto:lfalen at turbonet.com> lfalen at turbonet.com, "Jay Borden" <mailto:jborden at datawedge.com> jborden at datawedge.com, "Tom Hansen" <mailto:thansen at moscow.com> thansen at moscow.com, "Moscow Vision 2020" <mailto:vision2020 at moscow.com> vision2020 at moscow.com
		> > Subject: Re: [Vision2020] On Chris Christie . . .
		> > 
		> >> I think you mean in four years, after Obama's next term is completed.
		> >> 
		> >> Shirley
		> >> ----- Original Message ----- 
		> >> From: "lfalen" < <mailto:lfalen at turbonet.com> lfalen at turbonet.com>
		> >> To: "Jay Borden" < <mailto:jborden at datawedge.com> jborden at datawedge.com>; "Tom Hansen" < <mailto:thansen at moscow.com> thansen at moscow.com>; 
		> >> "Moscow Vision 2020" < <mailto:vision2020 at moscow.com> vision2020 at moscow.com>
		> >> Sent: Friday, September 30, 2011 11:19 AM
		> >> Subject: Re: [Vision2020] On Chris Christie . . .
		> >> 
		> >> 
		> >>> Chis Christie is great, but this in not his time. Look for him to be front 
		> >>> and center in eight years.
		> >>> Roger
		> >>> -----Original message-----
		> >>> From: "Jay Borden" <mailto:jborden at datawedge.com> jborden at datawedge.com
		> >>> Date: Fri, 30 Sep 2011 09:14:53 -0700
		> >>> To: "Tom Hansen" <mailto:thansen at moscow.com> thansen at moscow.com, "Moscow Vision 2020" 
		> >>> <mailto:vision2020 at moscow.com> vision2020 at moscow.com
		> >>> Subject: Re: [Vision2020] On Chris Christie . . .
		> >>> 
		> >>>> I believe Chris Christie is one of the most exciting conservative
		> >>>> figures to emerge in recent years.
		> >>>> 
		> >>>> It's a shame he doesn't want to run (despite repeated GOP pleadings).
		> >>>> 
		> >>>> (Of course, to paraphrase Andy Rooney: "We need a president who's smart
		> >>>> enough to not want the job in the first place")
		> >>>> 
		> >>>> 
		> >>>> Jay
		> >>>> 
		> >>>> 
		> >>>> -----Original Message-----
		> >>>> From: <mailto:vision2020-bounces at moscow.com> vision2020-bounces at moscow.com
		> >>>> [mailto:vision2020-bounces at moscow.com] On Behalf Of Tom Hansen
		> >>>> Sent: Friday, September 30, 2011 8:28 AM
		> >>>> To: Moscow Vision 2020
		> >>>> Subject: [Vision2020] On Chris Christie . . .
		> >>>> 
		> >>>> 
		> >>>> Seeya round town, Moscow.
		> >>>> 
		> >>>> Tom Hansen
		> >>>> Moscow, Idaho
		> >>>> 
		> >>>> 
		> >>>> 
		> >>>> 
		> >>>> =======================================================
		> >>>> List services made available by First Step Internet,
		> >>>> serving the communities of the Palouse since 1994.
		> >>>> <http://www.fsr.net/> http://www.fsr.net
		> >>>> <mailto:Vision2020 at moscow.com> mailto:Vision2020 at moscow.com
		> >>>> =======================================================
		> >>> 
		> >>> =======================================================
		> >>> List services made available by First Step Internet,
		> >>> serving the communities of the Palouse since 1994.
		> >>> <http://www.fsr.net/> http://www.fsr.net
		> >>> <mailto:Vision2020 at moscow.com> mailto:Vision2020 at moscow.com
		> >>> ======================================================= 
		> >> 
		> > 
		> > =======================================================
		> > List services made available by First Step Internet,
		> > serving the communities of the Palouse since 1994.
		> > <http://www.fsr.net/> http://www.fsr.net
		> > <mailto:Vision2020 at moscow.com> mailto:Vision2020 at moscow.com
		> > =======================================================
		> 
		> 
		> 
		> ------------------------------
		> 
		> Message: 4
		> Date: Fri, 30 Sep 2011 18:47:09 +0000
		> From: < <mailto:nickgier at roadrunner.com> nickgier at roadrunner.com>
		> To: <mailto:vision2020 at moscow.com> vision2020 at moscow.com
		> Subject: [Vision2020] Wen Jiabo for President? Rick Perry's Job Growth
		> Deception
		> Message-ID: <20110930184709.902KF.92090.root at hrndva-web04-z01>
		> Content-Type: text/plain; charset="utf-8"
		> 
		> Hail to the Vision!
		> 
		> I've been meaning to post this column for some time. I plan to write a least a half dozen columns on Perry, and you can get a preview of the topics by reading the full version attached.
		> 
		> Paul: Here is a partial answer to your question--an already damaged GOP front runner.
		> 
		> We are sunk if Obama us bit re-elected.
		> 
		> NFG (guess what my pear picking boss made of these initials?)
		> 
		> WEN JIABAO FOR PRESIDENT: RICK PERRY?S JOB GROWTH DECEPTION 
		> 
		> Since the end of World War II Democratic administrations have created 55.7 million jobs, while their GOP counterparts have produced only 36.2 million. As a percentage of GDP, Donkeys have presided over an average annual drop in the national debt of percent, while the Elephants have run up the debt by an average 5 percent. Under the former the economy has grown 3.6 percent while under the latter it has moved up only 2.8 percent.
		> 
		> The reward for such incredible achievements should be to skip elections and declare a universal mandate for Democrats to rule the nation, right? There is a standard answer to such bluster: there are many factors?world economy, business cycles, and policies of previous administrations?over which no Congress or president has any control. 
		> 
		> Why then can Gov. Rick Perry claim that he should be president because, under his three terms, Texas has experienced more job growth than any other state?
		> 
		> The four states that have created the most jobs ?New York, Pennsylvania, North Dakota, and Texas?have one major thing in common: a natural gas bonanza. Perry has been governor during a period of the highest oil prices in history and he is enjoying the increased revenue that comes from a resource for which he was not at all responsible. Now at $168 billion, oil and gas revenues have grown from 7.4 percent of the state?s economy in 1999 to 15.7 percent in 2006. 
		> 
		> A chief executive should boast about job creation only when most of the people looking are able to be employed. Half the nation?s states have unemployment rates lower than Texas at 8.4 percent?the highest in 24 years. In 2009 the rate was 7.7 percent and it went from 8.2 to 8.4 percent in July. It has been above 8 percent for 23 months. The Fiscal Times (8/12/11) reports that Texas lost 34,000 jobs in June alone, and during the Great Recession it lost 227,000 construction and manufacturing jobs.
		> 
		> The key to Lone Star raw job growth is a huge increase in the labor force. If raw numbers were the only measure, and population and job losses are ignored, then the GOP should nominate Chinese Premier Wen Jiabao for president. With tens of millions of jobs created, Premier Wen could also top Gov. Perry?s safety and environmental violations. Perry could counter that he executes almost as many people per capita as China does. In 2009 Texas executed one criminal per million while China hung 1.2 per million. 
		> 
		> Using on 2009-2011 data, researchers from the Center for American Progress calculated net change in jobs minus net change in labor force, and found that Red State Texas actually ranks last and Blue States Michigan, New York, and Pennsylvania were the top three. New York?s increase of 98,000 jobs and Pennsylvania?s 92,000 are significant because both states have experienced slow increases in population. The 12 of the 20 states that created jobs voted for Obama in 2008.
		> 
		> Texas leads the nation in the number of hourly-wage jobs that pay at or below the minimum wage. In 2010 the Bureau of Labor Statistics reported that Texas added 211,000 positions, but 76,000 of those were at or below $7.25/hour. Since 2008 the number of these non-living wage jobs has doubled. 
		> 
		> Perry claims that he has a model that will turn the American economy around, but a policy that has been successful in luring companies to one state alone obviously cannot work nation-wide. Economist Paul Krugman plays logician: ?Perrynomics involves the fallacy of composition: every state can?t lure jobs from every other state.?
		> 
		> The New York Times aptly illustrated the style of Perry?s Texan economic model when it ran an article about a company with an abysmal safety record. Complaining about OSHA rules, its management bragged that it would set up shop only in the Third World or Texas. 
		> 
		> Corporations have been flocking to Texas because of low wages and low taxes, just as they did in Ireland when the government lowered the corporate tax to 12.5 percent. The Irish government also reduced regulation on its banks, and now the economy has crashed after all the major banks failed. 
		> 
		> After taking a big hit in the Reagan administration created Savings and Loan crisis, Texas made sure that its mortgage laws were strong enough to prevent subprime predation among its prospective homeowners.
		> 
		> California?s budget deficit gets all the attention, but in per capita terms Texas? is far worse. Last year Texans were in the red $740 per person, while each Californian was down $522. Because of a failed tax swap engineered by Perry, Lone Star budget deficits are now structural, which means that without tax increases there will be a $5 billion annual gap between revenue and spending for the indefinite future. 
		> 
		> Governor Perry believes that most government programs?except perhaps crop subsidies (Farmer Perry always claimed his) and NASA?are unconstitutional, and he proposes that Medicare, Medicaid, environmental and labor regulation be run by the states. This is a clear recipe for turning the entire nation into a Third World nation. In terms labor laws, worker safety, environmental regulation, health care, and social services the Lone Star State is already in that position.
		> 
		> Nick Gier taught philosophy at the University of Idaho for 31 years.
		> 
		> -------------- next part --------------
		> A non-text attachment was scrubbed...
		> Name: Perry.pdf
		> Type: application/pdf
		> Size: 181558 bytes
		> Desc: not available
		> URL: < <http://mailman.fsr.com/pipermail/vision2020/attachments/20110930/fb7751e4/attachment.pdf> http://mailman.fsr.com/pipermail/vision2020/attachments/20110930/fb7751e4/attachment.pdf>
		> 
		> ------------------------------
		> 
		> =======================================================
		> List services made available by First Step Internet,
		> serving the communities of the Palouse since 1994.
		> <http://www.fsr.net/> http://www.fsr.net
		> <mailto:Vision2020 at moscow.com> mailto:Vision2020 at moscow.com
		> =======================================================
		> 
		> End of Vision2020 Digest, Vol 63, Issue 297
		> *******************************************

		=======================================================
		List services made available by First Step Internet,
		serving the communities of the Palouse since 1994.
		              <http://www.fsr.net/> http://www.fsr.net
		         <mailto:Vision2020 at moscow.com> mailto:Vision2020 at moscow.com
		=======================================================

	
	=======================================================
	List services made available by First Step Internet,
	serving the communities of the Palouse since 1994.
	              <http://www.fsr.net/> http://www.fsr.net
	          mailto: <mailto:Vision2020 at moscow.com> Vision2020 at moscow.com
	=======================================================

	________________________________

		=======================================================
	List services made available by First Step Internet,
	serving the communities of the Palouse since 1994.
	               <http://www.fsr.net> http://www.fsr.net
	          <mailto:Vision2020 at moscow.com> mailto:Vision2020 at moscow.com
	=======================================================



More information about the Vision2020 mailing list